![]() |
|
||||
|
Year
|
Make
|
Model
|
Price
|
Mileage
|
Color
|
|
| 2007 | KIA | Spectra EX | 11,900 | 7,277 | Ice Blue | |
| 2005 | Jeep | Liberty | 10,995 | 60,615 | Stone White Clearcoat | |
| 2004 | KIA | Sorento | 7,995 | 52,225 | Sand Beige | |
| 2002 | Ford | Escape | 8,495 | 84,180 | Satin Silver Metallic | |
| 2000 | Ford | F-550 | 22,900 | 126,485 | Tan | |
| KIA | Sportage | 4,995 | 51,348 | Pewter | ||
| 2000 | Dodge | Neon | 5,595 | 80,000 | Patriot Blue Pearlcoat | |
| 1998 | Ford | F-150 XLT | 4,995 | 93,225 | Black Clearcoat | |
| 1996 | Jeep | Cherokee | 2,495 | 278,445 | White | |
| Jeep | Cherokee | 3,895 | 114,500 | Teal | ||
| Chevrolet | Camaro Z28 | 5,400 | 115,755 | Purple | ||
| Ford | Fairlane | 15,000 | 66,744 | Blue / White | ||
| xx | ||||||
|
||||||
|
||||||
| Mon: | 9 a.m. to 7 p.m. |
| Tue: | 9 a.m. to 6 p.m. |
| Wed: | 9 a.m. to 6 p.m. |
| Thrus: | 9 a.m. to 7 p.m. |
| Fri: | 9 a.m. to 6 p.m. |
| Sat: | 9 a.m. to 1 p.m. |
| Sun: | Closed |











